
| Platform | Fee | Speed | Method |
|---|---|---|---|
| Coinbase | 1%–3% | Medium / Fast | Bank |
| Binance | 0.5%–2% | Fast | Bank / P2P |
| Kraken | 0.3%–1.5% | Medium | Bank |
| Gemini | 1%–2.5% | Medium | Bank |
| PayPal | 1.5%–4% | Fast | PayPal / Bank |
| Uphold | 1%–3% | Medium | Bank |
| MoonPay | 2%–5% | Fast | Card / Bank |
Percentage ranges shown are illustrative estimates based on publicly available fee schedules and common execution spreads. Actual costs vary by region, payment method, transaction size, and market conditions.
SellCrypto.com is not a broker or financial institution. We do not buy or sell cryptocurrency. We provide introductions to third-party buyers.